Key figures
Investor relations
The following table sets forth selected consolidated financial data for the full year. It should be read in conjunction with the other financial data contained in Form 10-K available in the annual reports section.
Numbers are expressed in thousands/USD except per share amounts.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Net sales | 580 744 | 749 415 | 944 108 | 1 189 822 | 1 647 004 | 1 507 139 |
| Cost of goods sold | 506 413 | 627 368 | 745 721 | 94 106 | 1 224 899 | 1 012 543 |
| Gross profit | 74 331 | 122 047 | 198 387 | 248 762 | 422 105 | 494 596 |
| Sales, general and administrative expenses | 45 946 | 70 404 | 106 805 | 130 677 | 223 373 | 278 448 |
| Operating income | 28 385 | 51 643 | 91 582 | 118 085 | 198 732 | 216 148 |
| Non-operating income / -expense, net | ||||||
| Interest -expense, net | -2 115 | -15 828 | -31 750 | -35 829 | -53 447 | -80 213 |
| Other financial income / -expense, net | -19 | -7 678 | 17 212 | 13 594 | -132 936 | 21 864 |
| Amortization of deferred charges | - | - | - | - | - | -38 501 |
| Other income / -expense, net | 193 | -262 | 1 119 | -1 770 | 410 | 824 |
| Income before income taxes, equity in net income from unconsolidated investments and noncontrolling interests in subsidiaries | 26 444 | 27 875 | 78 163 | 9 408 | 12 759 | 120 122 |
| Income tax -expense | -4 614 | -5 346 | -13 986 | -15 910 | -11 872 | -22 905 |
| Equity in net earnings of affiliates | — | — | — | — | -9 002 | -13 102 |
| Net income / -loss | 21 830 | 22 529 | 64 177 | 7 817 | 8 115 | 84 115 |
| Net income per share basic | 0.89 | 0.72 | 1.55 | 1.93 | 0.42 | 1.46 |
| Net income / -loss per common share, diluted | 0.87 | 0.70 | 1.53 | 1.91 | 0.42 | 1.45 |
| Gross margin | 12.8 % | 16.3 % | 21.0 % | 20.9 % | 25.6 % | 32.8 % |
| Operating margin | 4.9 % | 6.9 % | 9.7 % | 9.9 % | 12.1 % | 14.3 % |
| Average number of outstanding shares of common stock at year end | 24 462 | 28 344 | 35 799 | 39 871 | 44 088 | 53 772 |
| Balance Sheet Data: | ||||||
| Cash and cash equivalents | 10 491 | 60 745 | 159 362 | 87 867 | 107 601 | 152 177 |
| Working capital | 50 910 | 85 950 | 182 268 | 170 913 | 205 712 | 391 877 |
| Total assets | 291 704 | 1 084 472 | 1 326 033 | 1 782 168 | 2 483 686 | 4 446 893 |
| Long-term debt and capital lease obligations, less current portion | 4 013 | 369 039 | 394 564 | 469 958 | 806 362 | 1 312 881 |
| Stockholders’ equity | 120 316 | 374 942 | 520 973 | 815 436 | 956 629 | 1 685 162 |
English
Polski
Русский